Breakin' the tie...
Random Walker Rankings through November 29th
Below we list rankings according to the Random Walker (RW) system of first-place votes and the Random Walker First-Last (RWFL) system at our selected p=0.75. We use the random walkers to rank all 120 Football Bowl Subdivision teams, plus the extra made-up "team" representing their collective Football Championship Subdivision opponents. The "votes" in the Random Walker (RW) system are all essentially first-place votes, teams with more votes ranked more highly. The Random Walker with First & Last (RWFL) system is a combination of "first-place" and "last-place" votes. We have determined that our bias parameter p=0.75 has nice properties for RWFL (near the minimum crossing probability when compared against round-robin standings), so we use p=0.75 for both RW and RWFL and are happy that this is coincidentally the same primary value we have used in the past for the RW rankings.
The breakdown of the top teams across different p values for both RW and RWFL can be seen in the figures below. Additionally, we plot the fraction of ranking violations---that is, the fraction of game outcomes that have been contrary to the rankings---for each system across the p values. Ranking violations like these are also included on Kenneth Massey's site, and can be used as one measure of the efficacy of a rank ordering; indeed, one could instead choose p to minimize such errors, but we are more comfortable at the selected fixed values for ease of explanation.
| RW | RWFL | |||
|---|---|---|---|---|
| Rank | Team (Wins-Losses) | % of Total Votes | Team (Wins-Losses) | %(First)-%(Last) |
| 1 | Oklahoma (11-1) | 2.4099 | Oklahoma (11-1) | 2.1205 |
| 2 | Texas (11-1) | 2.3095 | Texas (11-1) | 2.0672 |
| 3 | Alabama (12-0) | 2.1853 | Alabama (12-0) | 1.8886 |
| 4 | Florida (11-1) | 2.1021 | Florida (11-1) | 1.8138 |
| 5 | Texas Tech (11-1) | 2.0875 | Texas Tech (11-1) | 1.7311 |
| 6 | Utah (12-0) | 2.0415 | Utah (12-0) | 1.7200 |
| 7 | Southern Cal (10-1) | 1.9146 | Southern Cal (10-1) | 1.6069 |
| 8 | Penn State (11-1) | 1.7845 | Penn State (11-1) | 1.4542 |
| 9 | Boise St (12-0) | 1.7435 | Boise St (12-0) | 1.3941 |
| 10 | Georgia Tech (9-3) | 1.5604 | Ohio State (10-2) | 1.1365 |
| 11 | Boston College (9-3) | 1.5059 | Georgia Tech (9-3) | 1.1092 |
| 12 | Ball St (12-0) | 1.4819 | Boston College (9-3) | 1.0862 |
| 13 | Ohio State (10-2) | 1.4742 | Ball St (12-0) | 1.0593 |
| 14 | Cincinnati (10-2) | 1.4207 | Cincinnati (10-2) | 1.0225 |
| 15 | North Carolina (8-4) | 1.3617 | Georgia (9-3) | 0.9924 |
| 16 | Georgia (9-3) | 1.3532 | TCU (10-2) | 0.9175 |
| 17 | Florida St (8-4) | 1.3379 | North Carolina (8-4) | 0.8800 |
| 18 | Virginia Tech (8-4) | 1.3349 | Florida St (8-4) | 0.8793 |
| 19 | TCU (10-2) | 1.3303 | Michigan St (9-3) | 0.8527 |
| 20 | Oklahoma St (9-3) | 1.2467 | Oklahoma St (9-3) | 0.8479 |
| 21 | Pittsburgh (8-3) | 1.2451 | Virginia Tech (8-4) | 0.8474 |
| 22 | Michigan St (9-3) | 1.2219 | Pittsburgh (8-3) | 0.8159 |
| 23 | Oregon St (8-4) | 1.2017 | Missouri (9-3) | 0.7589 |
| 24 | Missouri (9-3) | 1.1565 | Oregon St (8-4) | 0.7492 |
| 25 | Wake Forest (7-5) | 1.1481 | Oregon (9-3) | 0.7319 |
| 26 | Oregon (9-3) | 1.1393 | Brigham Young (10-2) | 0.6765 |
| 27 | Mississippi (8-4) | 1.1306 | Wake Forest (7-5) | 0.6576 |
| 28 | Brigham Young (10-2) | 1.1200 | Nebraska (8-4) | 0.6532 |
| 29 | Maryland (7-5) | 1.1137 | Mississippi (8-4) | 0.6258 |
| 30 | Clemson (7-5) | 1.0949 | California (7-4) | 0.5957 |
| 31 | Nebraska (8-4) | 1.0698 | Northwestern (9-3) | 0.5499 |
| 32 | Miami FL (7-5) | 1.0589 | Clemson (7-5) | 0.5402 |
| 33 | California (7-4) | 1.0578 | Miami FL (7-5) | 0.5340 |
| 34 | Northwestern (9-3) | 1.0317 | Maryland (7-5) | 0.5020 |
| 35 | Iowa (8-4) | 0.9905 | Iowa (8-4) | 0.4786 |
| 36 | Connecticut (7-4) | 0.9656 | Kansas (7-5) | 0.4360 |
| 37 | North Carolina St (6-6) | 0.9596 | Connecticut (7-4) | 0.4255 |
| 38 | Kansas (7-5) | 0.9425 | South Carolina (7-5) | 0.3900 |
| 39 | South Carolina (7-5) | 0.9371 | South Florida (7-4) | 0.3525 |
| 40 | South Florida (7-4) | 0.9140 | North Carolina St (6-6) | 0.3518 |
| 41 | Virginia (5-7) | 0.9127 | West Virginia (7-4) | 0.3434 |
| 42 | Navy (7-4) | 0.9072 | Navy (7-4) | 0.3145 |
| 43 | West Virginia (7-4) | 0.8844 | Western Michigan (9-3) | 0.2932 |
| 44 | Rutgers (6-5) | 0.8548 | Air Force (8-4) | 0.2858 |
| 45 | East Carolina (8-4) | 0.8457 | Rice (9-3) | 0.2653 |
| 46 | Tulsa (10-2) | 0.8442 | Tulsa (10-2) | 0.2537 |
| 47 | Rice (9-3) | 0.8324 | East Carolina (8-4) | 0.2333 |
| 48 | Vanderbilt (6-6) | 0.8287 | Rutgers (6-5) | 0.2287 |
| 49 | Air Force (8-4) | 0.8269 | Virginia (5-7) | 0.2067 |
| 50 | Western Michigan (9-3) | 0.8235 | LSU (7-5) | 0.2004 |
| 51 | LSU (7-5) | 0.8144 | Wisconsin (7-5) | 0.1687 |
| 52 | Central Michigan (8-4) | 0.7642 | Vanderbilt (6-6) | 0.1540 |
| 53 | Wisconsin (7-5) | 0.7612 | Central Michigan (8-4) | 0.1065 |
| 54 | Nevada (7-5) | 0.7422 | Notre Dame (6-6) | 0.0633 |
| 55 | Hawai`i (7-5) | 0.7319 | Minnesota (7-5) | 0.0495 |
| 56 | Notre Dame (6-6) | 0.7305 | Nevada (7-5) | 0.0456 |
| 57 | Arkansas (5-7) | 0.7115 | Hawai`i (7-5) | 0.0343 |
| 58 | Kentucky (6-6) | 0.7061 | Kentucky (6-6) | 0.0147 |
| 59 | Minnesota (7-5) | 0.6905 | Fresno St (7-5) | -0.0105 |
| 60 | Arizona (6-5) | 0.6647 | Arkansas (5-7) | -0.0318 |
| 61 | Fresno St (7-5) | 0.6631 | Colorado St (6-6) | -0.0410 |
| 62 | Duke (4-8) | 0.6574 | Arizona (6-5) | -0.0573 |
| 63 | Tennessee (5-7) | 0.6493 | Colorado (5-7) | -0.0653 |
| 64 | Colorado (5-7) | 0.6435 | Houston (7-5) | -0.1004 |
| 65 | Houston (7-5) | 0.6432 | Illinois (5-7) | -0.1229 |
| 66 | Stanford (5-7) | 0.6363 | Tennessee (5-7) | -0.1315 |
| 67 | Colorado St (6-6) | 0.6362 | Buffalo (7-5) | -0.1363 |
| 68 | Louisiana Tech (7-5) | 0.6345 | Stanford (5-7) | -0.1375 |
| 69 | Baylor (4-8) | 0.6090 | Louisiana Tech (7-5) | -0.1548 |
| 70 | Troy (7-4) | 0.6067 | Baylor (4-8) | -0.1564 |
| 71 | Illinois (5-7) | 0.6008 | Duke (4-8) | -0.1631 |
| 72 | Louisville (5-6) | 0.6001 | Arizona St (5-6) | -0.1647 |
| 73 | Buffalo (7-5) | 0.5972 | Troy (7-4) | -0.1684 |
| 74 | Arizona St (5-6) | 0.5903 | Louisville (5-6) | -0.1894 |
| 75 | Bowling Green (6-6) | 0.5765 | Auburn (5-7) | -0.2229 |
| 76 | Auburn (5-7) | 0.5758 | Purdue (4-8) | -0.2730 |
| 77 | Texas A&M (4-8) | 0.5755 | Kansas St (5-7) | -0.2828 |
| 78 | Kansas St (5-7) | 0.5495 | San Jose St (6-6) | -0.2955 |
| 79 | Mississippi St (4-8) | 0.5427 | Texas A&M (4-8) | -0.3155 |
| 80 | Purdue (4-8) | 0.5412 | Northern Illinois (6-6) | -0.3458 |
| 81 | San Jose St (6-6) | 0.5395 | UNLV (5-7) | -0.3609 |
| 82 | Southern Miss (6-6) | 0.5347 | Southern Miss (6-6) | -0.3637 |
| 83 | UNLV (5-7) | 0.5344 | UCLA (4-7) | -0.3818 |
| 84 | Arkansas St (6-5) | 0.5260 | Florida Atlantic (6-6) | -0.4150 |
| 85 | Northern Illinois (6-6) | 0.5051 | Mississippi St (4-8) | -0.4333 |
| 86 | Michigan (3-9) | 0.5000 | Arkansas St (6-5) | -0.4496 |
| 87 | UCLA (4-7) | 0.4946 | Bowling Green (6-6) | -0.4537 |
| 88 | Florida Atlantic (6-6) | 0.4883 | New Mexico (4-8) | -0.4871 |
| 89 | Syracuse (3-9) | 0.4814 | Memphis (6-6) | -0.5138 |
| 90 | New Mexico (4-8) | 0.4781 | UTEP (5-7) | -0.5326 |
| 91 | Middle Tennessee St (5-6) | 0.4685 | Temple (5-7) | -0.5366 |
| 92 | UTEP (5-7) | 0.4658 | Syracuse (3-9) | -0.5480 |
| 93 | Memphis (6-6) | 0.4635 | Michigan (3-9) | -0.5914 |
| 94 | Indiana (3-9) | 0.4618 | Akron (5-7) | -0.6132 |
| 95 | Temple (5-7) | 0.4492 | Indiana (3-9) | -0.6374 |
| 96 | Wyoming (4-8) | 0.4480 | Wyoming (4-8) | -0.6389 |
| 97 | Utah St (3-9) | 0.4448 | Middle Tennessee St (5-6) | -0.6552 |
| 98 | Akron (5-7) | 0.4369 | Marshall (4-8) | -0.6637 |
| 99 | Marshall (4-8) | 0.4344 | Utah St (3-9) | -0.6755 |
| 100 | Central Florida (4-8) | 0.3921 | Louisiana-Lafayette (5-6) | -0.7116 |
| 101 | Eastern Michigan (3-9) | 0.3874 | Central Florida (4-8) | -0.8008 |
| 102 | Louisiana-Lafayette (5-6) | 0.3768 | Ohio U. (4-8) | -0.8346 |
| 103 | Kent St (4-8) | 0.3757 | Florida Int'l (4-7) | -0.8643 |
| 104 | Ohio U. (4-8) | 0.3716 | Alabama-Birmingham (4-8) | -0.8743 |
| 105 | New Mexico St (3-9) | 0.3711 | Kent St (4-8) | -1.0386 |
| 106 | Florida Int'l (4-7) | 0.3698 | Washington St (2-11) | -1.0620 |
| 107 | Washington St (2-11) | 0.3492 | Iowa St (2-10) | -1.0879 |
| 108 | Alabama-Birmingham (4-8) | 0.3463 | New Mexico St (3-9) | -1.1113 |
| 109 | San Diego St (2-10) | 0.3417 | Toledo (3-9) | -1.1199 |
| 110 | Washington (0-11) | 0.3409 | Eastern Michigan (3-9) | -1.1364 |
| 111 | Western Kentucky (2-9) | 0.3369 | Louisiana-Monroe (4-8) | -1.1884 |
| 112 | Toledo (3-9) | 0.3279 | Army (3-8) | -1.2521 |
| 113 | Army (3-8) | 0.3275 | San Diego St (2-10) | -1.3513 |
| 114 | Iowa St (2-10) | 0.3237 | Idaho (2-10) | -1.4577 |
| 115 | Louisiana-Monroe (4-8) | 0.3234 | Tulane (2-10) | -1.4638 |
| 116 | FCS teams (XXX-XXX) | 0.3040 | Western Kentucky (2-9) | -1.5812 |
| 117 | Tulane (2-10) | 0.2999 | Washington (0-11) | -1.5971 |
| 118 | Miami OH (2-10) | 0.2969 | Miami OH (2-10) | -1.6346 |
| 119 | Idaho (2-10) | 0.2923 | SMU (1-11) | -1.8200 |
| 120 | SMU (1-11) | 0.2857 | FCS teams (XXX-XXX) | -1.8933 |
| 121 | North Texas (1-11) | 0.2121 | North Texas (1-11) | -2.1141 |
A Little Breathing Room
New in the IRS: "Taxpayers who make qualifying cash contributions for disaster relief efforts in the Midwest could benefit from a recently passed law that suspends the percentage-of-income limits that would normally apply when taxpayers deduct the contributions on their 2008 federal tax returns." You can readthe rest of this story here.
Be Safe: Other than that readers, I hope you all have a wonderful, warm holiday filled with friends and family. My family's been on me about updating during the holiday. But I'll probably pop on here just for a bit tomorrow.
As always thanks for reading, and Happy Thanksgiving.
-The IRS Hitman
IRS Substitute Filing Return: 3 Steps to Fix Your Debt
I owe how much! Let’s say after figuring your taxes you find that you end up owing the IRS money. The money you owe comes out to a large amount, say $10,000. You’re afraid to file your return because you know you can’t afford the potential tax debt. Unfortunately before you know it, the IRS sends you a bill: not for $10,000, not for $15,000, but a bill for $25,000! The IRS has gone ahead and filed your tax return for you with what is called a Substitute Filing Return.
Don’t let them do it…With a Substitute Filing Return the IRS does your taxes for you, and here’s the rub. The IRS only applies the standard deduction to the return and only gives you one dependent if you have one. And that’s it; they don’t take into account any other deductions or credits that you may have. The IRS then “calculates” your tax debt, adds penalties and interest and sends you the bill.
Now you are up the creek…and not only do you not have a paddle, but your boat has a leak. Right now that $10,000 debt sounds pretty good doesn’t it. So how do you get the IRS to go back and accept your original return? You have to file an Amended Tax Return. I hope you saved all of your tax records.
Here are the steps to filing an amended tax return:
1. Make sure you’re in compliance with the IRS. This means you can’t have any other years that you haven’t filed. The IRS won’t even talk to you if you have any un-filed years.
2. Get together all of your receipts. You have to have proof of all your deductions and credits. When filing an amended return you have to prove to the IRS that they need to accept your adjusted return. As far as the IRS is concerned you are guilty until proven innocent.
3. Submit your amended return. If you want the return to succeed and get the IRS to accept the return you should get the services of a tax attorney, CPA, or licensed enrolled agent. These are the only professions the IRS will negotiate with.
There is a catch…Your amended return may not result in you saving any money on the return. On top of that if there is a balance remaining you will still have to pay interest and penalties, but at least it will calculated based on the new balance. The best thing that you can do to avoid a Substitute Filing Return is to go ahead and file even if the debt seems high. It will still be a lower amount than if the IRS files for you.
Now you have the smoking gun…Use it!
Now the fun really starts?
Meanwhile, in the "BCS Busters" department, I don't want to say it, but I have to acknowledge the facts, and those facts say it is now more unlikely that Boise State is going to get a BCS bowl bid. Don't send me hate mail over this; I wish it weren't so. But their chances under the governing BCS rules are becoming thinner after this past weekend. Utah has all but officially wrapped up an automatic BCS bowl bid, barring lots of pollsters changing their minds from previous weeks and moving Boise State ahead of the Utes. The special rules that force inclusion of high ranking conference champions outside the big 6 conferences only applies to a single school, which will be Utah, assuming again they stay ahead of Boise State in the BCS Standings. The second such school has to get a bid through the normal at-large selection process, of which there will only be 3 openings left. For Boise State's purposes, a hopeful key phrase in the rules is "No more than two teams from a conference may be selected, regardless of whether they are automatic qualifiers or at-large selections." Importantly, the top of the BCS Standings is packed full of teams from the SEC and Big 12, so it's safe to say that two from each will get BCS bowl bids. That is, two of the remaining three at-large bids will go to these two conferences. So does Boise State have a shot at that last spot if they win out? After yesterday, I'm not confident. Specifically, Oregon State is now one win away from a trip to the Rose Bowl, in which case you have to think that USC is going to get an at-large BCS bid. Indeed, if USC somehow climbs to #4 in the Standings before the end of the season, that at-large bid becomes automatic under the rules. So Boise State fans have to be cheering for Oregon to beat Oregon State next weekend, and for USC to win the conference to take the Rose Bowl bid. Alternatively, USC could drop out of the picture altogether with losses to both ND and UCLA; but that's not something I'd be counting on happening! So, Boise State fans need USC to win the Pac-10. Otherwise, there is no realistic route to a BCS bowl for Boise State. If USC does win the Pac-10, then the last at-large BCS bid appears to come down to a choice, made by the bowl games themselves, between Boise State and Ohio State (ignoring other teams that might become technically eligible but that I think are even less likely to be chosen).
Random Walker Rankings through November 22nd
The random walker rankings are back again for 2008! We remain grateful to both Kenneth Massey for maintaining his comparisons page and to Peter R. Wolfe for making game results available online.
Below we list rankings according to the Random Walker (RW) system of first-place votes and the Random Walker First-Last (RWFL) system at our selected p=0.75. The breakdown of the top teams across different p values for both RW and RWFL can be seen in the figures below. Additionally, we plot the fraction of ranking violations---that is, the fraction of game outcomes that have been contrary to the rankings---for each system across the p values. Ranking violations like these are also included on Kenneth Massey's site, and can be used as one measure of the efficacy of a rank ordering; indeed, one could instead choose p to minimize such errors, but we are more comfortable at the selected fixed values for ease of explanation.
| RW | RWFL | |||
|---|---|---|---|---|
| Rank | Team (Wins-Losses) | % of Total Votes | Team (Wins-Losses) | %(First)-%(Last) |
| 1 | Texas (10-1) | 2.3680 | Texas (10-1) | 2.1289 |
| 2 | Alabama (11-0) | 2.3317 | Alabama (11-0) | 2.0357 |
| 3 | Oklahoma (10-1) | 2.2593 | Oklahoma (10-1) | 1.9523 |
| 4 | Florida (10-1) | 2.1220 | Florida (10-1) | 1.8241 |
| 5 | Texas Tech (10-1) | 2.0932 | Utah (12-0) | 1.7469 |
| 6 | Utah (12-0) | 2.0743 | Texas Tech (10-1) | 1.7235 |
| 7 | Southern Cal (9-1) | 1.8659 | Southern Cal (9-1) | 1.5516 |
| 8 | Penn State (11-1) | 1.8156 | Penn State (11-1) | 1.4866 |
| 9 | Boise St (11-0) | 1.6526 | Georgia (9-2) | 1.3229 |
| 10 | Georgia (9-2) | 1.6402 | Boise St (11-0) | 1.2815 |
| 11 | Ohio State (10-2) | 1.4787 | Ohio State (10-2) | 1.1402 |
| 12 | Oklahoma St (9-2) | 1.4079 | Oklahoma St (9-2) | 1.0301 |
| 13 | Ball St (11-0) | 1.3948 | Missouri (9-2) | 0.9975 |
| 14 | Florida St (8-3) | 1.3799 | Cincinnati (9-2) | 0.9851 |
| 15 | Cincinnati (9-2) | 1.3796 | Ball St (11-0) | 0.9535 |
| 16 | Georgia Tech (8-3) | 1.3728 | Oregon St (8-3) | 0.9187 |
| 17 | Missouri (9-2) | 1.3498 | Florida St (8-3) | 0.9140 |
| 18 | Oregon St (8-3) | 1.3426 | TCU (10-2) | 0.9134 |
| 19 | TCU (10-2) | 1.3296 | Georgia Tech (8-3) | 0.8761 |
| 20 | Boston College (8-3) | 1.3090 | Boston College (8-3) | 0.8371 |
| 21 | North Carolina (7-4) | 1.2789 | Michigan St (9-3) | 0.8355 |
| 22 | Michigan St (9-3) | 1.2113 | North Carolina (7-4) | 0.7594 |
| 23 | Virginia Tech (7-4) | 1.2067 | Virginia Tech (7-4) | 0.6781 |
| 24 | Miami FL (7-4) | 1.1360 | Brigham Young (10-2) | 0.6749 |
| 25 | Mississippi (7-4) | 1.1321 | Miami FL (7-4) | 0.6520 |
| 26 | Brigham Young (10-2) | 1.1250 | Pittsburgh (7-3) | 0.6514 |
| 27 | Maryland (7-4) | 1.1248 | Mississippi (7-4) | 0.6096 |
| 28 | Pittsburgh (7-3) | 1.1176 | California (7-4) | 0.5878 |
| 29 | Connecticut (7-3) | 1.0744 | Connecticut (7-3) | 0.5803 |
| 30 | Wake Forest (6-5) | 1.0609 | Nebraska (7-4) | 0.5760 |
| 31 | California (7-4) | 1.0447 | Northwestern (9-3) | 0.5545 |
| 32 | South Carolina (7-4) | 1.0347 | Oregon (8-3) | 0.5461 |
| 33 | Northwestern (9-3) | 1.0346 | South Carolina (7-4) | 0.5386 |
| 34 | Nebraska (7-4) | 1.0150 | Maryland (7-4) | 0.5209 |
| 35 | Iowa (8-4) | 0.9956 | Wake Forest (6-5) | 0.5143 |
| 36 | Oregon (8-3) | 0.9875 | Iowa (8-4) | 0.4846 |
| 37 | West Virginia (7-3) | 0.9865 | West Virginia (7-3) | 0.4800 |
| 38 | Clemson (6-5) | 0.9655 | LSU (7-4) | 0.4221 |
| 39 | LSU (7-4) | 0.9587 | Central Michigan (8-3) | 0.4151 |
| 40 | Virginia (5-6) | 0.9320 | Western Michigan (9-2) | 0.4057 |
| 41 | Vanderbilt (6-5) | 0.9316 | Clemson (6-5) | 0.3429 |
| 42 | Central Michigan (8-3) | 0.9146 | Vanderbilt (6-5) | 0.3040 |
| 43 | Western Michigan (9-2) | 0.8979 | Air Force (8-4) | 0.2855 |
| 44 | Navy (6-4) | 0.8395 | Kansas (6-5) | 0.2638 |
| 45 | Air Force (8-4) | 0.8357 | Virginia (5-6) | 0.2488 |
| 46 | Kansas (6-5) | 0.8274 | Tulsa (9-2) | 0.2112 |
| 47 | Rutgers (6-5) | 0.8252 | Kentucky (6-5) | 0.2027 |
| 48 | North Carolina St (5-6) | 0.8227 | Rice (8-3) | 0.1945 |
| 49 | Tulsa (9-2) | 0.8186 | Rutgers (6-5) | 0.1927 |
| 50 | East Carolina (7-4) | 0.8100 | Navy (6-4) | 0.1916 |
| 51 | Kentucky (6-5) | 0.8029 | Wisconsin (7-5) | 0.1885 |
| 52 | Rice (8-3) | 0.7830 | East Carolina (7-4) | 0.1581 |
| 53 | Wisconsin (7-5) | 0.7715 | South Florida (6-4) | 0.1424 |
| 54 | South Florida (6-4) | 0.7555 | North Carolina St (5-6) | 0.1287 |
| 55 | Hawai`i (6-5) | 0.7231 | Buffalo (7-4) | 0.1171 |
| 56 | Notre Dame (6-5) | 0.7169 | Minnesota (7-5) | 0.0495 |
| 57 | Colorado (5-6) | 0.7095 | Notre Dame (6-5) | 0.0448 |
| 58 | Houston (7-4) | 0.7084 | Colorado (5-6) | 0.0268 |
| 59 | Louisiana Tech (7-4) | 0.6892 | Fresno St (7-4) | 0.0156 |
| 60 | Nevada (6-5) | 0.6880 | Houston (7-4) | 0.0077 |
| 61 | Minnesota (7-5) | 0.6875 | Hawai`i (6-5) | -0.0255 |
| 62 | Buffalo (7-4) | 0.6827 | Colorado St (6-6) | -0.0312 |
| 63 | Fresno St (7-4) | 0.6774 | Arizona (6-5) | -0.0435 |
| 64 | Arizona (6-5) | 0.6697 | Louisiana Tech (7-4) | -0.0650 |
| 65 | Duke (4-7) | 0.6647 | Nevada (6-5) | -0.0687 |
| 66 | Arkansas (4-7) | 0.6582 | Illinois (5-7) | -0.0941 |
| 67 | Colorado St (6-6) | 0.6474 | Stanford (5-7) | -0.1306 |
| 68 | Stanford (5-7) | 0.6448 | Troy (7-4) | -0.1358 |
| 69 | Tennessee (4-7) | 0.6293 | Baylor (4-7) | -0.1373 |
| 70 | Troy (7-4) | 0.6231 | Arkansas (4-7) | -0.1444 |
| 71 | Illinois (5-7) | 0.6139 | Duke (4-7) | -0.1629 |
| 72 | Baylor (4-7) | 0.6079 | Louisville (5-6) | -0.1888 |
| 73 | Louisville (5-6) | 0.5817 | Auburn (5-6) | -0.1988 |
| 74 | Auburn (5-6) | 0.5803 | Tennessee (4-7) | -0.2157 |
| 75 | Mississippi St (4-7) | 0.5786 | Purdue (4-8) | -0.2561 |
| 76 | Texas A&M (4-7) | 0.5640 | UCLA (4-6) | -0.2629 |
| 77 | Arizona St (4-6) | 0.5611 | Arizona St (4-6) | -0.2670 |
| 78 | Purdue (4-8) | 0.5534 | Kansas St (5-7) | -0.2879 |
| 79 | Kansas St (5-7) | 0.5454 | Northern Illinois (6-5) | -0.2879 |
| 80 | UCLA (4-6) | 0.5346 | San Jose St (6-6) | -0.3183 |
| 81 | San Jose St (6-6) | 0.5318 | Texas A&M (4-7) | -0.3321 |
| 82 | Bowling Green (5-6) | 0.5309 | Mississippi St (4-7) | -0.3505 |
| 83 | UNLV (5-7) | 0.5276 | UNLV (5-7) | -0.3954 |
| 84 | Arkansas St (5-5) | 0.5211 | UTEP (5-6) | -0.4084 |
| 85 | Northern Illinois (6-5) | 0.5176 | Southern Miss (5-6) | -0.4176 |
| 86 | Southern Miss (5-6) | 0.5091 | Arkansas St (5-5) | -0.4875 |
| 87 | Michigan (3-9) | 0.5050 | New Mexico (4-8) | -0.4933 |
| 88 | UTEP (5-6) | 0.4995 | Florida Atlantic (5-6) | -0.5143 |
| 89 | New Mexico (4-8) | 0.4808 | Akron (5-6) | -0.5158 |
| 90 | Syracuse (3-8) | 0.4766 | Syracuse (3-8) | -0.5307 |
| 91 | Middle Tennessee St (5-6) | 0.4740 | Michigan (3-9) | -0.5500 |
| 92 | Indiana (3-9) | 0.4662 | Bowling Green (5-6) | -0.5758 |
| 93 | Florida Atlantic (5-6) | 0.4612 | Memphis (5-6) | -0.5924 |
| 94 | Akron (5-6) | 0.4541 | Indiana (3-9) | -0.6045 |
| 95 | Marshall (4-7) | 0.4533 | Middle Tennessee St (5-6) | -0.6172 |
| 96 | Wyoming (4-8) | 0.4444 | Marshall (4-7) | -0.6215 |
| 97 | Memphis (5-6) | 0.4357 | Temple (4-7) | -0.6548 |
| 98 | Temple (4-7) | 0.4187 | Central Florida (4-7) | -0.6575 |
| 99 | Utah St (2-9) | 0.4138 | Wyoming (4-8) | -0.6722 |
| 100 | Central Florida (4-7) | 0.4120 | Louisiana-Lafayette (5-6) | -0.7191 |
| 101 | New Mexico St (3-8) | 0.3902 | Florida Int'l (4-6) | -0.7652 |
| 102 | Florida Int'l (4-6) | 0.3897 | Utah St (2-9) | -0.8625 |
| 103 | Louisiana-Lafayette (5-6) | 0.3715 | Ohio U. (3-8) | -0.9288 |
| 104 | Washington St (2-10) | 0.3620 | Toledo (3-8) | -0.9382 |
| 105 | Ohio U. (3-8) | 0.3557 | Washington St (2-10) | -0.9981 |
| 106 | Toledo (3-8) | 0.3449 | New Mexico St (3-8) | -1.0001 |
| 107 | San Diego St (2-10) | 0.3422 | Alabama-Birmingham (3-8) | -1.0715 |
| 108 | Western Kentucky (2-9) | 0.3379 | Iowa St (2-10) | -1.1016 |
| 109 | Washington (0-11) | 0.3354 | Louisiana-Monroe (4-8) | -1.1863 |
| 110 | Army (3-8) | 0.3281 | Army (3-8) | -1.2387 |
| 111 | Louisiana-Monroe (4-8) | 0.3259 | Kent St (3-8) | -1.3300 |
| 112 | Tulane (2-9) | 0.3249 | Tulane (2-9) | -1.3602 |
| 113 | Iowa St (2-10) | 0.3246 | San Diego St (2-10) | -1.3729 |
| 114 | Alabama-Birmingham (3-8) | 0.3204 | Eastern Michigan (2-9) | -1.4263 |
| 115 | Eastern Michigan (2-9) | 0.3171 | Miami OH (2-9) | -1.4882 |
| 116 | Miami OH (2-9) | 0.3099 | Idaho (2-10) | -1.4959 |
| 117 | Kent St (3-8) | 0.3094 | Western Kentucky (2-9) | -1.5605 |
| 118 | FCS teams (XXX-XXX) | 0.3033 | Washington (0-11) | -1.5963 |
| 119 | SMU (1-10) | 0.2953 | SMU (1-10) | -1.7256 |
| 120 | Idaho (2-10) | 0.2927 | FCS teams (XXX-XXX) | -1.9049 |
| 121 | North Texas (1-10) | 0.2182 | North Texas (1-10) | -2.0391 |
Moving to a blog
Lots more about the current season will hopefully get posted quickly. And we will eventually move or provide links to some of the other rankings we've made over the past 5 years of running the "Random Walker Rankings" (still available at http://rankings.amath.unc.edu/old).
IRS Tax Lien: Did the IRS Act Illegally? Learn to Escape an IRS Lien
Hit without Warning: Liens are often issued without warning, and there's a big problem with that. Why? Because it's illegal! If you didn't receive a notice in the mail before a Lien was issued on you, read on. See if you qualify for having the Lien removed.
Demanding Letters: Before the IRS can issue a Lien they are required to send a notice (“Notice and Demand for Payment”) and give you the opportunity to appeal before the Lien is issued. If they don't do this, the Lien is invalid. Believe it or not, the IRS often fails to send proper notices, or sends them to an incorrect address.
Know Your Rights: The law contains a useful tool for overriding Tax Liens. It's known as the “Lien Withdrawal”, and you might qualify for it. There are four possible reasons for withdrawing a Lien:
- The Lien was filed too early or was in violation of the IRS procedures.
- You entered into an Installment Agreement that does not specifically provide for a Lien.
- Withdrawal of the Lien will facilitate the collection of the tax.
- The Taxpayer Advocate determines that the withdrawal of the Lien would be in the best interest of both you and the IRS.
Fight Back! If any of the above applies to you, it's important that you act fast to save your credit. You will need to send a detailed letter to the IRS before they will remove the Lien. There is no preprinted form for you to fill out. IRS Publication 784, “Application for Subordination of Federal Tax Lien” lists all the information you will need to include in your letter. But read carefully! One mistake and your lien could be permanent.
Watch Your Back: Did the IRS agree to withdraw the Lien? It's not over yet. First, make sure the IRS gives you a copy of notice that a lien has been released. The IRS must also notify credit reporting agencies and creditors that the levy has been withdrawn. This helps repair the damage done by the Lien. But it's your duty to provide the names and addresses of those you want notified, so make sure you cover you bases.
Now You Have the Smoking Gun...Use it!
Enjoy Your News!
