CFBZ Top 25

 

W-L Last Week PR
1 Alabama 1-0 W  San Jose St 48-3 1
2 Boise State 1-0 W  Virginia Tech 33-30 4
3 Ohio State 1-0 W  Marshall 45-7 2
4 Oregon 1-0 W  New Mexico 72-0 11
5 TCU 1-0 W  Oregon St 30-21 9
6 Nebraska 1-0 W  W Kentucky 49-10 6
7 Iowa 1-0 W  E Illinois 37-7 7
8 Texas 1-0 W  Rice 34-17 3
9 Wisconsin 1-0 W  UNLV 41-21 12
10 Georgia 1-0 W  Louisiana 55-7 16
11 Virginia Tech 0-1 L  Boise St 33-30 8
12 Utah 1-0 W  Pitt 27-24 -
13 Miami, Fl 1-0 W  Florida A&M 45-0 14
14 FSU 1-0 W  Samford 59-6 22
15 Michigan 1-0 W  UConn 30-10 -
16 South Carolina 1-0 W  Southern Miss 41-13 -
17 Florida 1-0 W  Miami (Oh) 34-12 5
18 Oklahoma 1-0 W  Utah St 31-24 10
19 BYU 1-0 W  Washington 23-17 -
20 Georgia Tech 1-0 W  SC State 41-10 17
21 LSU 1-0 W  UNC 30-24 19
22 Arizona 1-0 W  Toledo 41-2 -
23 Penn State 1-0 W  Youngstown St 44-14 20
24 Arkansas 1-0 W  Tennessee Tech 44-3 24
25 Oklahoma St 1-0 W  Wash St 65-17 -


Also receiving votes (in order of ranking): West Virginia, Fresno St, Auburn, Notre Dame, Houston, Pitt, USC, UNC, Tennessee, Stanford, Air Force, Mississippi State, California


By Conference:
SEC- 6
Big Ten- 5
ACC- 4
Big 12- 4
Mountain West- 3
Pac-10- 2
WAC- 1

*PR= Previous Ranking