|
| W-L | This Week | PR |
| 1 | Alabama | 5-0 | at #19 South Carolina (3-1) | 1 |
| 2 | Oregon | 5-0 | at Washington State (1-4) | 3 |
| 3 | Ohio State | 5-0 | Indiana (3-1) | 2 |
| 4 | Boise State | 4-0 | Toledo (3-2) | 5 |
| 5 | Nebraska | 4-0 | at #22 Kansas St (4-0) | 4 |
| 6 | TCU | 5-0 | Wyoming (2-3) | 7 |
| 7 | Arizona | 4-0 | Oregon State (2-2) | 6 |
| 8 | Auburn | 5-0 | at Kentucky (3-2) | 9 |
| 9 | Utah | 4-0 | at Iowa State (3-2) | 8 |
| 10 | Oklahoma | 5-0 | Idle | 11 |
| 11 | LSU | 5-0 | at #14 Florida (4-1) | 12 |
| 12 | Mich State | 5-0 | at #13 Michigan (5-0) | 16 |
| 13 | Michigan | 5-0 | #12 Michigan State (5-0) | 14 |
| 14 | Florida | 4-1 | #11 LSU (5-0) | 10 |
| 15 | Iowa | 4-1 | Idle | 21 |
| 16 | Oklahoma St | 4-0 | at Louisiana (2-2) | 23 |
| 17 | Stanford | 4-1 | USC (4-1) | 13 |
| 18 | Miami, Fl | 3-1 | #25 FSU (4-1) | 20 |
| 19 | Arkansas | 3-1 | Texas A&M (3-1) | 19 |
| 20 | Nevada | 5-0 | San Jose State (1-4) | 17 |
| 21 | South Carolina | 3-1 | #1 Alabama (5-0) | 24 |
| 22 | Kansas State | 4-0 | #5 Nebraska (4-0) | - |
| 23 | Northwestern | 5-0 | Purdue (2-2) | - |
| 24 | Missouri | 4-0 | Colorado (3-1) | - |
| 25 | FSU | 4-1 | at #18 Miami, Fl (3-1) | - |
|
|
|
|
|
| Dropped Out: Wisconsin, NC State, USC, Penn State |
|
|
|
|
|
|
| Also receiving votes: Air Force, Wisconsin, West Virginia |
|