| W-L | This Week | PR | ||||
| 1 | Auburn | 10-0 | Georgia (5-5) | 1 | ||
| 2 | Oregon | 9-0 | at Cal (5-4) | 2 | ||
| 3 | TCU | 10-0 | San Diego St (7-2) | 5 | ||
| 4 | Boise State | 8-0 | at Idaho (4-5) | 4 | ||
| 5 | LSU | 8-1 | LA Monroe (4-5) | 11 | ||
| 6 | Wisconsin | 8-1 | Indiana (4-5) | 6 | ||
| 7 | Nebraska | 8-1 | Kansas (3-6) | 8 | ||
| 8 | Ohio State | 8-1 | Penn St (6-3) | 7 | ||
| 9 | Stanford | 8-1 | at Arizona St (4-5) | 12 | ||
| 10 | Mich State | 9-1 | BYE | 13 | ||
| 11 | Alabama | 7-2 | #18 Miss St (7-2) | 3 | ||
| 12 | Iowa | 7-2 | at Northwestern (6-3) | 15 | ||
| 13 | Arkansas | 7-2 | UTEP (6-4) | 17 | ||
| 14 | Oklahoma St | 8-1 | at Texas (4-5) | 19 | ||
| 15 | Virginia Tech | 7-2 | at UNC (6-3) | 20 | ||
| 16 | Oklahoma | 7-2 | Texas Tech (5-4) | 9 | ||
| 17 | Arizona | 7-2 | #24 USC (6-3) | 16 | ||
| 18 | Miss State | 7-2 | at #11 Alabama (7-2) | 21 | ||
| 19 | Utah | 8-1 | at Notre Dame (4-5) | 10 | ||
| 20 | Missouri | 7-2 | Kansas St (6-3) | 14 | ||
| 21 | Florida | 6-3 | #23 South Carolina (6-3) | 25 | ||
| 22 | Nevada | 8-1 | at Fresno St (6-2) | 24 | ||
| 23 | South Carolina | 6-3 | at #21 Florida (6-3) | 18 | ||
| 24 | USC | 6-3 | at #17 Arizona (7-2) | - | ||
| 25 | UCF | 7-2 | at Houston (5-4) | - | ||
| Dropped Out: Baylor, NC State, FSU | ||||||
| Also Receiving Votes: Texas A&M, Temple, Penn St, Kansas St | ||||||
CFBZ Top 25
Blog Archive
-
►
2011
(738)
- November (3)
- September (2)
- August (90)
- July (83)
- June (114)
- May (172)
- April (80)
- March (99)
- February (42)
- January (53)
-
▼
2010
(1233)
- December (34)
- November (39)
- October (86)
- September (216)
- August (235)
- July (183)
- June (194)
- May (149)
- April (83)
- March (5)
- February (4)
- January (5)
-
►
2009
(113)
- December (7)
- November (13)
- October (15)
- September (7)
- August (12)
- June (54)
- January (5)